Duration: May 2020 — May 2023
Value: £2.4M split between 6 project members
To achieve the overall goal of ‘developing a real-time system to forecast radiation exposure to satellites for a range of different orbits, and quantify the risk of damage or degradation‘ the project has been split into a number of separate work packages, each with their own objective. These can be summarised as follows:
Workpackage | Goal | Led By |
WP1 | Transition research models to operational forecast models. | BAS |
WP2 | Calculate radiation effects on satellites. | BAS |
WP3 | Construct, test and maintain the forecasting system. | BAS |
WP4 | Develop, test and validate the forecasting models. | BAS |
WP5 | Develop improved wave-particle interaction models. | BAS/Northumbria |
WP6 | Develop improved radial diffusion models. | Northumbria/MSSL |
WP7 | Develop improved boundary conditions. | Sheffield |
WP8 | Develop extreme event scenarios. | Imperial |
Workpackages 1 – 4 deal with development, operations, and testing of a forecasting system, whilst 1 – 5 cover research elements of the project.